Please note: You only need to register / login if you wish to make representations.
Topic Paper 1 | Candidate Sites Assessment (2013) |
Topic Paper 1A | Candidate Sites Assessment - update (2015) |
Topic Paper 2 | Relevant Strategies and Plans (2015) |
Topic Paper 3 | Population and Housing (2015) |
Topic Paper 4 | Describing the Housing and Spatial Growth (2013) |
Topic Paper 4A | Describing the Housing and Spatial Growth (update) (2014) |
Topic Paper 5 | Developing the Settlement Hierarchy (2013) |
Topic Paper 6 | Urban Capacity Study (2015) |
Topic Paper 7 | Retail (2013) |
Topic Paper 8 | Strategic Flood COnsequence Assessment (Level 1) (2013) |
Topic Paper 9 | Tourism (2013) |
Topic Paper 10 | Welsh Language and Culture (2015) |
Topic Paper 10A | Language Profile - Gwynedd (2014) |
Topic Paper 10B | Language Profile - Anglesey (2014) |
Topic Paper 11 | Minerals (2015) |
Topic Paper 12 | Waste (2015) |
Topic Paper 13 | Community Infrastructure (Baseline Information) (201 |
Topic Paper 14 | Open Space Assessment (2015) |
Topic Paper 15 | Transport (2015) |
Topic Paper 16 | Student Accommodation (2015) |
Topic Paper 17 | Local Market Housing (2015) |
Topic Paper 18 | Identifyin Gypsy and Traveller Sites (2015) |
Background Paper | Afforable Housing Viability Study (2013) |
Background Paper | Employment Land Study (2012) |
Background Paper | Retail Study - Gwynedd and Anglesey (2013) |
Background Paper | Review of Special Landscape Areas - Gwynedd and Anglesey (2013) |
Background Paper | Gwynedd Landscape Strategy (update) (2012) |
Background Paper | Anglesey Landscape Strategy (update) (2011) |
Background Paper | Scoping Renewable Energy Opportunities - Gwynedd (2012) |
Background Paper | Anglesey Renewable Energy Capacity Study (2014) |
Background Paper | Housing and Language Study - Gwynedd and Anglesey (2014) |
Background Paper | Gwynedd and Anglesey Population and Household Forecasts: Assumptions, Methodology and Scenario Results (2014) |
Background Paper | Explaining the Difference between the Welsh Government;s 2008 based and 2011 based Projections for Gwynedd (2014) |
Background Paper | Explaining the Difference between the Welsh Government;s 2008 based and 2011 based Projections for Anglesey (2014) |
Copies of the above can be seen on Gwynedd Council's and the Isle of Anglesey County Council's websites:
https://www.gwynedd.gov.uk/en/Council/Strategies-and-policies/Environment-and-planning/Planning-policy/Joint-Local-Development-Plan/Supporting-documents/Supporting-documents.aspx
http://www.anglesey.gov.uk/planning-and-waste/planning-policy/joint-local-development-plan-anglesey-and-gwynedd/supporting-documents?redirect=false
Other Studies
Housing Land Availability Studies (Gwynedd) (annual) https://www.gwynedd.gov.uk/en/Council/Strategies-and-policies/Environment-and-planning/Planning-policy/Joint-Housing-Land-Availability-Study.aspx
Housing Land Availability Studies (Anglesey) (annual) http://www.anglesey.gov.uk/planning-and-waste/planning-policy/joint-housing-land-availability-study/